Sliding Fee Schedule
Sedgwick County Health Center
Sliding Fee Discount Schedule
2025
Eligibility is based on family size and annual household income. Patients are placed in the discount tier that corresponds to their income as a percentage of the Federal Poverty Level (FPL). A minimum fee of $15.00 applies to all discounted services.
| Family Size | Tier A | Tier B | Tier C | Tier D | Tier E | Tier F | Tier G |
|---|---|---|---|---|---|---|---|
| Income (at or below) | 100% FPL | 117% FPL | 133% FPL | 159% FPL | 185% FPL | 200% FPL | 250% FPL |
| Patient Discount | 100% | 90% | 80% | 70% | 60% | 50% | 40% |
| 1 Person | $15,650 | $18,311 | $20,815 | $24,884 | $28,953 | $31,300 | $39,125 |
| 2 People | $21,150 | $24,746 | $28,130 | $33,629 | $39,128 | $42,300 | $52,875 |
| 3 People | $26,650 | $31,181 | $35,445 | $42,374 | $49,303 | $53,300 | $66,625 |
| 4 People | $32,150 | $37,616 | $42,760 | $51,119 | $59,478 | $64,300 | $80,375 |
| 5 People | $37,650 | $44,051 | $50,075 | $59,864 | $69,653 | $75,300 | $94,125 |
| 6 People | $43,150 | $50,486 | $57,390 | $68,609 | $79,828 | $86,300 | $107,875 |
| 7 People | $48,650 | $56,921 | $64,705 | $77,354 | $90,003 | $97,300 | $121,625 |
| 8 People | $54,150 | $63,356 | $72,020 | $86,099 | $100,178 | $108,300 | $135,375 |
Minimum Fee
A minimum fee of $15.00 applies to all sliding-fee discounted visits, regardless of tier.
Non-Qualified Applicants
Patients who do not qualify for a sliding fee tier automatically receive a 38.83% discount on services.